Statistics
Total Visits
Views | |
---|---|
Uncovering ... | 345 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Uncovering ... | 1 | 25 | 22 | 23 | 8 | 7 | 4 |
File Visits
Views | |
---|---|
4. Growth Factor Expression Profiling with Antibody Array, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 5 |
1. miRNA Expression with Predesigned TaqMan Array MicroRNA Cards, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 5 |
5. Differential Expression Analysis in Ovarian Cancer Patients, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 4 |
3. miRNA_mRNA Networks and Functional Enrichment, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 4 |
6. Kaplan_Meier Survival Analysis (ToPP), NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 3 |
2. miRNA Expression with Custom TaqMan Array MicroRNA Cards, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
Top country views
Views | |
---|---|
China | 113 |
United States | 104 |
Poland | 50 |
Brazil | 17 |
Japan | 16 |
Singapore | 8 |
Belgium | 5 |
Canada | 5 |
India | 5 |
Australia | 2 |
Top cities views
Views | |
---|---|
Chino Hills | 25 |
San Mateo | 24 |
Nysa | 22 |
Lodz | 20 |
Łódź | 5 |
Winnipeg | 4 |
Aptos | 3 |
Rio de Janeiro | 2 |
Singapore | 2 |
Abu Dhabi | 1 |