Statistics
Total Visits
| Views | |
|---|---|
| Nowe ... | 128 |
| Nowe ...(legacy) | 96 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| NOWE PRZESTRZENIE I FORMY TUR. W GOSPODARCE DOŚWIADZCZEŃ.pdf(legacy) | 299 |
| NEW SPACES & FORMS OF TOURISM IN EXPERIENCE ECONOMY.pdf(legacy) | 112 |
| NEW SPACES & FORMS OF TOURISM IN EXPERIENCE ECONOMY.pdf | 89 |
| NOWE PRZESTRZENIE I FORMY TUR. W GOSPODARCE DOŚWIADZCZEŃ.pdf | 28 |
Top country views
| Views | |
|---|---|
| Poland | 71 |
| United States | 58 |
| Canada | 21 |
| Japan | 21 |
| China | 8 |
| United Kingdom | 8 |
| Germany | 6 |
| Singapore | 4 |
| Australia | 3 |
| EU | 3 |
Top cities views
| Views | |
|---|---|
| Toronto | 18 |
| Polska | 17 |
| San Mateo | 9 |
| Ashburn | 8 |
| Southend | 6 |
| Warsaw | 6 |
| Brooklyn | 4 |
| Krakow | 3 |
| Kraków | 3 |
| Lodz | 3 |