Statistics
Total Visits
| Views | |
|---|---|
| Uncovering ... | 180 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Uncovering ... | 7 | 5 | 8 | 3 | 18 | 23 | 20 |
File Visits
| Views | |
|---|---|
| 4. Growth Factor Expression Profiling with Antibody Array, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 1. miRNA Expression with Predesigned TaqMan Array MicroRNA Cards, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 5. Differential Expression Analysis in Ovarian Cancer Patients, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 6. Kaplan_Meier Survival Analysis (ToPP), NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 1 |
| 3. miRNA_mRNA Networks and Functional Enrichment, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 1 |
Top country views
| Views | |
|---|---|
| United States | 98 |
| Brazil | 17 |
| Poland | 12 |
| United Kingdom | 4 |
| Pakistan | 4 |
| India | 3 |
| Mexico | 3 |
| Ukraine | 3 |
| Bolivia | 2 |
| France | 2 |
Top cities views
| Views | |
|---|---|
| Chino Hills | 20 |
| San Mateo | 13 |
| Buffalo | 7 |
| Lodz | 7 |
| Los Angeles | 5 |
| Aptos | 3 |
| La Paz | 2 |
| Paris | 2 |
| Rio de Janeiro | 2 |
| Abu Dhabi | 1 |