Statistics
Total Visits
| Views | |
|---|---|
| Olaparib-Resistant ... | 155 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Olaparib-Resistant ... | 12 | 5 | 4 | 3 | 21 | 24 | 6 |
File Visits
| Views | |
|---|---|
| 1. Growth Curve and Population Doubling Time (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 12 |
| 2. Cell Viability - MTT Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 7 |
| 9. Chromosomal Structural Aberrations (NCN Sonata Bis 2019_34_E_NZ7_00056)10.zip | 7 |
| 8. Neutral Comet Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
| 4. Cell Morphology Changes (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
| 10. Cell Cycle and gammaH2AX Staining (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
| 7. Immunofluorescence analysis of gammaH2AX and RAD51 foci formation (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
| 6. Western Blotting (NCN Sonata Bis 2019_34_E_NZ7_00056) (2).zip | 5 |
| 3. Clonogenic Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
Top country views
| Views | |
|---|---|
| United States | 60 |
| Canada | 17 |
| Poland | 10 |
| Germany | 8 |
| South Korea | 8 |
| India | 5 |
| France | 3 |
| United Kingdom | 3 |
| Mexico | 3 |
| Taiwan | 3 |
Top cities views
| Views | |
|---|---|
| Toronto | 17 |
| San Mateo | 9 |
| Lodz | 7 |
| Ashburn | 5 |
| Aptos | 4 |
| Dongjak-gu | 3 |
| New Delhi | 3 |
| Buffalo | 2 |
| Chino Hills | 2 |
| Krakow | 2 |