dc.contributor.author | Jażdżewska, Iwona | |
dc.contributor.author | Białousz, Stanisław | |
dc.contributor.author | Będkowski, Krzysztof | |
dc.contributor.author | Eckes, Konrad | |
dc.contributor.author | Bielecka, Elżbieta | |
dc.contributor.author | Nalej, Marta | |
dc.contributor.author | Werner, Piotr | |
dc.contributor.author | Zwoliński, Zbigniew | |
dc.contributor.author | Rogowski, Jan | |
dc.contributor.author | Urbański, Jacek | |
dc.contributor.author | Kozak, Jacek | |
dc.contributor.author | Stateczny, Andrzej | |
dc.contributor.author | Gaździcki, Jerzy | |
dc.contributor.author | Lewandowicz, Elżbieta | |
dc.contributor.author | Szady, Bogumił | |
dc.contributor.author | Gawrysiak, Leszek | |
dc.contributor.author | Brach, Michał | |
dc.contributor.author | Hawryło, Paweł | |
dc.contributor.author | Kwaśny, Łukasz | |
dc.contributor.author | Olenderek, Tomasz | |
dc.contributor.author | Strzeliński, Paweł | |
dc.contributor.author | Szostak, Marta | |
dc.contributor.author | Szymański, Paweł | |
dc.contributor.author | Tracz, Wiktor | |
dc.contributor.author | Wężyk, Piotr | |
dc.contributor.author | Tymków, Przemysław | |
dc.contributor.author | Kostrzewski, Andrzej | |
dc.contributor.editor | Jażdżewska, Iwona | |
dc.date.accessioned | 2016-07-07T11:42:07Z | |
dc.date.available | 2016-07-07T11:42:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | I. Jażdżewska et al., Gis in Polish Higher Education – a Discussion, [in:] GIS in Higher Education in Poland. Curriculums, Issues, Discussion, ed. I. Jażdżewska, Wydawnictwo Uniwersytetu Łódzkiego, Łódź 2015, p. 90–117. | pl_PL |
dc.identifier.isbn | 978-83-8088-140-2 | |
dc.identifier.uri | http://hdl.handle.net/11089/18669 | |
dc.description | The idea for this publication was barn in June 2015, during a meeting of Polish teachers involved with Geographic lnformation Systems. The meeting was initiated by the Department of Geoinformation, Faculty of Geographical Sciences, University of Łódź, which received a grant to organize it. The discussion and presentations from academic teachers representing various universities in Poland were very interesting and sometimes heated. it would be advisable for other educators to familiarise themselves with the aspects of GIS education among Polish geographers, foresters, surveyors and other users. The experience of Geoinformation education in Poland is still modest, so the views of people who have been involved at Polish universities with it since the 1990s should be interesting to readers.
Geographic lnformation Systems (GIS) – the integration of environmental and climate issues as an important factor for economic development and quality of life – an innovative second-degree studies. Akronim GIS-E-QL: GIS for environment and quality of life.
Project objectives: The main aim of the project is to start-up attractive and innovative second degree studies – geoinformation in mutual cooperation of the FGS and the FMCS, students education, improving the competence of academic teachers, conference organization, publishing, cooperation with practitioners and establishing contacts with partners from Norway. This aim is consistent with the “Ana lysis of the economy's demand for graduates in key field of strategy in the context of the Europe 2020” 2012 and “Strategy for development of higher education in Poland 2020”, in the field of promoting innovative courses, formed collectively with practitioners, raising awareness of the environment. Joint actions of educators and practitioners, supported the by the strengthening of university's hardware, software and spatial data, will ensure a high quality project. The existing cooperation with practitioners indicate that further training is necessary and they would like to see postgraduates in their institutions. The final beneficiaries of the project will be the students and the academical teaching staff and indirectly the economy of the region. Students who graduate will be the main recipient of the project, the next will be teaching staff who will have contact with the practices and Norwegian partners with similar interests. In broad terms the project will benefit Polish and European economy and environment. | pl_PL |
dc.description.abstract | The experience of Polish scientists and educators in the GIS has not been
as long as mentioned by Michael F. Goodchild who jointly with Ross
Newkirk (Goodchild 2006) started the fi rst GIS training course at the University
of Western Ontario in Canada in 1975. Discussions on the scope of
knowledge included in the GIS have continued at most universities that
have offered such classes. In 1988/89, owing to the National Centre for Geographic Information and Analysis (NCGIA), the 3-volume document of
over 1000 pages was put together to include curriculums, student materials
and other teaching aids. We have good models and we can use
them. Meetings and discussions about the GIS education have been and
still are regularly held all over the world (Forer P., Unwin D. 1999). When
employees of Polish universities were starting to learn the GIS software
and possibilities, Morgan J. M., Fleury B., Becker R. A. (1996) had already
identifi ed over 800 higher education institutions all over the world that
had offered at least one GIS course. The rapid development of new technologies,
methods, the creation of new labour markets has arisen discussions
on the contents GIS training in various centres of higher education,
e.g. in the Netherlands, the US, and those have been similar to the ones
presented in this article (Toppen F. J. 1992) and some issues needed to be
resolved in court (DiBiase, D. 2008). You can see how important these meetings of educators are for exchanging
opinions and experience. They have allowed to meed people representing
various fi elds involved in the geoinformation, which may result in
co-operation and new educational initiatives, and sometimes, competition.
Finally, we should agree with prof. J. Gaździcki (2009 p. 12) that “It is obvious
that the success of any measures to modernise education in the area
under consideration depends on the interest of academic communities,
involvement of research and academic staff in these endeavours, their
will, ambition and willingness to co-operate”. | pl_PL |
dc.description.sponsorship | This book has been prepared within the project „Geographic Information Systems (GIS) – the integration of environmental and climate issues as an important factor of economic development and quality of life – an innovative second-degree studies” supported by a grant from Norway through the Norway Grants and co-financed by the Polish funds. (Agreement No FSS/2014/HEI/W/0114/U/0013). | pl_PL |
dc.language.iso | en | pl_PL |
dc.relation.ispartof | “GIS in Higher Education in Poland. Curriculums, Issues, Discussion”, ed. I. Jażdżewska, Wydawnictwo Uniwersytetu Łódzkiego, Łódź 2015; | |
dc.title | Gis in Polish Higher Education – a Discussion | pl_PL |
dc.title.alternative | GIS w polskiej edukacji wyższej – dyskusja | pl_PL |
dc.type | Other | pl_PL |
dc.rights.holder | © Copyright by Iwona Jażdżewska, Łódź 2015; © Copyright for this edition by Uniwersytet Łódzki, Łódź 2015 | pl_PL |
dc.page.number | [90]–[117] | pl_PL |
dc.contributor.authorAffiliation | University of Lodz, Faculty of Geographical Sciences, Departament of Geinformation. | pl_PL |
dc.contributor.authorAffiliation | Air Force Academy, Departament of Remote Sensing and GIS. | pl_PL |
dc.contributor.authorAffiliation | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management, Geomatics and Forest Economics. | pl_PL |
dc.contributor.authorAffiliation | AGH University of Science and Technology, Faculty of Mining Surveying, and Environmental Engineering, Department of Geomatics. | pl_PL |
dc.contributor.authorAffiliation | Military University of Technology, Faculty of Civil Engineering and Geodesy. | pl_PL |
dc.contributor.authorAffiliation | University of Lodz, Faculty of Geographical Sciences, Departament of Geinformation, Poland. | pl_PL |
dc.contributor.authorAffiliation | University of Warsaw, Faculty of Geography & Regional Studies Spatial Information Systems Laboratory. | pl_PL |
dc.contributor.authorAffiliation | Adam Mickiewicz University in Poznan, Institute of Geoecology and Geoinformation. | pl_PL |
dc.contributor.authorAffiliation | Branch of the University of Lodz in Tomaszow Mazowiecki. | pl_PL |
dc.contributor.authorAffiliation | University of Gdansk, GIS Centre. | pl_PL |
dc.contributor.authorAffiliation | Jagiellonian University, Institute of Geography and Spatial Management. | pl_PL |
dc.contributor.authorAffiliation | Maritime University of Szczecin, Faculty of Navigation, Institute of Geoinformatics. | pl_PL |
dc.contributor.authorAffiliation | Polish Association for Spatial Information. | pl_PL |
dc.contributor.authorAffiliation | University of Warmia, Faculty of Geodesy, Geospatial and Civil Engineering. | pl_PL |
dc.contributor.authorAffiliation | John Paul II Catholic University of Lublin, History Department, Polish Academy of Sciences,Tadeusz Manteuffel Institute of History. | pl_PL |
dc.contributor.authorAffiliation | Marie Curie-Sklodowska University, GIS LAB. | pl_PL |
dc.contributor.authorAffiliation | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management, Geomatics and Forest Economics. | pl_PL |
dc.contributor.authorAffiliation | University of Agriculture in Krakow, Faculty of Forestry, Institute of Forest Resource Management. | pl_PL |
dc.contributor.authorAffiliation | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management, Geomatics and Forest Economics. | pl_PL |
dc.contributor.authorAffiliation | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management, Geomatics and Forest Economics. | pl_PL |
dc.contributor.authorAffiliation | Poznań University of Life Sciences, Faculty of Forestry, Department of Forest Management. | pl_PL |
dc.contributor.authorAffiliation | University of Agriculture in Krakow, Faculty of Forestry, Institute of Forest Resource Management. | pl_PL |
dc.contributor.authorAffiliation | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management, Geomatics and Forest Economics. | pl_PL |
dc.contributor.authorAffiliation | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management, Geomatics and Forest Economics. | pl_PL |
dc.contributor.authorAffiliation | University of Agriculture in Krakow, Faculty of Forestry, Institute of Forest Resource Management. | pl_PL |
dc.contributor.authorAffiliation | Wroclaw University of Environmental and Life Sciences, Institute of Geodesy and Geoinformatics. | pl_PL |
dc.contributor.authorAffiliation | Adam Mickiewicz University in Poznań, Institute of Geoecology and Geoinformation. | pl_PL |
dc.identifier.eisbn | 978-83-8088-141-9 | |
dc.contributor.authorBiographicalnote | Iwona Jażdżewska - didactics: geographical information systems (GIS), spatial socio-economic
analysis, land development planning, geostastistic;
research: Urban morphology, urban settlement, spatial socio-economic
problems, tourism. | pl_PL |
dc.contributor.authorBiographicalnote | Stanisław Białousz - didactics: Remote Sensing, theory and applications GIS;
research: GIS for local governments, soil information systems. | pl_PL |
dc.contributor.authorBiographicalnote | Krzysztof Będkowski - didactics: remote sensing, photogrammetry, GIS, fi eld survey;
research: forest health, composition and horizontal/vertical structure
of forests, remote sensing, photogrammetry, airborne laser scanning. | pl_PL |
dc.contributor.authorBiographicalnote | Konrad Eckes - didactics: geographical information systems (GIS), land information
systems (LIS), spatial analyses, land development planning;
research: informatics applied to geodesy and cartography, land information
systems, expert systems, crisis management. | pl_PL |
dc.contributor.authorBiographicalnote | Elżbieta Bielecka - didactics: geographical information systems (GIS), spatial data models,
SDI, geovisualisation, GIS analysis, ISO standards in geographic information,
spatial services;
research: data quality, spatial analysis, geovisualisations, data modelling. | pl_PL |
dc.contributor.authorBiographicalnote | Marta Nalej - didactics: geographical information systems (GIS), cartography, historical
GIS, spatial analysis, remote sensing;
research: GIS, historical GIS, land cover changes, spatial databases. | pl_PL |
dc.contributor.authorBiographicalnote | Piotr Werner - didactics: geographical information systems (GIS), spatial analysis,
spatial modeling and simulations;
research: urban spatial complex systems, land use/land cover, vulnerability
to natural hazards | pl_PL |
dc.contributor.authorBiographicalnote | Zbigniew Zwoliński - didactics: geography, geomorphology, geoinformation;
research: fl uvial geomorphology, geodiversity, analyses and modelling
in GIS. | pl_PL |
dc.contributor.authorBiographicalnote | Jan Rogowski - didactics: Geographical Information System Implementation, Database
Systems, Programming in C++ and Java;
research: Analytical and Numerical Modelling. | pl_PL |
dc.contributor.authorBiographicalnote | Jacek Urbański - didactics: GIS programming;
research: physical oceanography. | pl_PL |
dc.contributor.authorBiographicalnote | Jacek Kozak - didactics: geographical information systems (GIS), remote sensing,
cartography, concepts and theory of geography;
research: land use and land cover change, remote sensing, GIS, landscape
ecology. | pl_PL |
dc.contributor.authorBiographicalnote | Andrzej Stateczny - didactics: geoinformatics, hydrography;
research: geoinformatics, hydrography and data fusion. | pl_PL |
dc.contributor.authorBiographicalnote | Elżbieta Lewandowicz - didactics: geographical information systems (GIS), digital maps, spatial
data base;
research: GIS, modeling spatial data. | pl_PL |
dc.contributor.authorBiographicalnote | Bogumił Szady - didactics: Early Modern History, Historical Geoinformation, Historical
Cartography, Geographical Information Systems;
research: Church History, Polish-Lithuanian Commonwealth, Historical
Geography, History of Cartography. | pl_PL |
dc.contributor.authorBiographicalnote | Leszek Gawrysiak - didactics: geographical information systems (GIS);
research: geomorphology. | pl_PL |
dc.contributor.authorBiographicalnote | Michał Brach - didactics: GNSS, GIS, forestry, spatial analysis;
research: GNSS, GIS, forestry, spatial analysis. | pl_PL |
dc.contributor.authorBiographicalnote | Paweł Hawryło - didactics: Introduction to geomatics, Spatial modelling of the environment,
Geomatics in management of natural environment, Geomatics in
forestry;
research: Remote Sensing (GEOBIA), digital Photogrammetry (Image-
based point cloud), ALS, GNSS and GIS application in the forestry
and environment protecion. | pl_PL |
dc.contributor.authorBiographicalnote | Łukasz Kwaśny - didactics: geomatics, GIS, DTM;
research: geomatics, GIS, DTM. | pl_PL |
dc.contributor.authorBiographicalnote | Tomasz Olenderek - didactics: geodesy and cartography, engineering drawing;
research: forest maps. | pl_PL |
dc.contributor.authorBiographicalnote | Paweł Strzeliński - didactics: geomatics; photogrammetry and remote sensing, GIS, GIS in
nature protection, nature protection in forest management, recreational
forest management, public relations in state forests;
research: photogrammetry and remote sensing in forestry, airborne
and terrestrial laser scaning, forest biomass, carbon balance in forest
ecosystems, planning and inventory in forestry. | pl_PL |
dc.contributor.authorBiographicalnote | Marta Szostak - didactics: Introduction to geomatics, Spatial modelling of the environment,
Geomatics in management of natural environment, Geomatics in
forestry, Digital Cartography;
research: Geodesy and digital cartography, Remote Sensing, digital
Photogrammetry, GNSS and GIS application in the forestry and environment
protecion. | pl_PL |
dc.contributor.authorBiographicalnote | Paweł Szymański - didactics: geomatics, remote sensing, DTM;
research: Unmanned Aerial Vehicles in forestry. | pl_PL |
dc.contributor.authorBiographicalnote | Wiktor Tracz - research: GIS, Spatial Analyses, Spatial Decision Support Systems
Geostatistics, Artifi cial Neural Networks, Expert Systems. | pl_PL |
dc.contributor.authorBiographicalnote | Piotr Wężyk - didactics: Introduction to geomatics, Spatial modelling of the environment,
Geomatics in management of natural environment, Geomatics in
forestry, Airborne and Terrestrial Laser Scanning, GPS mapping of LULC,
Remote Sensing;
research: application of LiDAR (ALS, TLS, MLS) , Remote Sensing,
digital Photogrammetry, GNSS and GIS in forestry and environment
protecion. | pl_PL |
dc.contributor.authorBiographicalnote | Przemysław Tymków - didactics: Informatics, Digital Image Processing, GIS, Laser Scanning;
research: GIS, computer science, photogrammetry and remote sensing,
laser scanning, photogrammetry and remote sensing, 3D geometry
modelling, hydrodynamic modelling. | pl_PL |
dc.contributor.authorBiographicalnote | Andrzej Kostrzewski - didactics: geography, geomorphology;
research: geomorphology,geoecol. | pl_PL |
dc.contributor.authorEmail | iwona.jazdzewska@gmail.com | pl_PL |
dc.contributor.authorEmail | s.bialousz@gik.pw.edu.pl | pl_PL |
dc.contributor.authorEmail | krzysztofbedkowski@tlen.pl | pl_PL |
dc.contributor.authorEmail | elzbieta.bielecka@wat.edu.pl | pl_PL |
dc.contributor.authorEmail | marta.nalej@gmail.com | pl_PL |
dc.contributor.authorEmail | peter@uw.edu.pl | pl_PL |
dc.contributor.authorEmail | zbzw@amu.edu.pl | pl_PL |
dc.contributor.authorEmail | jasiorog@gmail.com | pl_PL |
dc.contributor.authorEmail | cgisju@ug.edu.pl | pl_PL |
dc.contributor.authorEmail | jacek.kozak@uj.edu.pl | pl_PL |
dc.contributor.authorEmail | a.stateczny@am.szczecin.pl | pl_PL |
dc.contributor.authorEmail | gazdzicki@post.pl | pl_PL |
dc.contributor.authorEmail | leela@uwm.edu.pl | pl_PL |
dc.contributor.authorEmail | szady@kul.pl | pl_PL |
dc.contributor.authorEmail | leszek.gawrysiak@umcs.pl | pl_PL |
dc.contributor.authorEmail | michal.brach@wl.sggw.pl | pl_PL |
dc.contributor.authorEmail | p.hawrylo@ur.krakow.pl | pl_PL |
dc.contributor.authorEmail | lukasz.kwasny@wl.sggw.pl | pl_PL |
dc.contributor.authorEmail | tomasz.olenderek@wl.sggw.pl | pl_PL |
dc.contributor.authorEmail | strzelin@up.poznan.pl | pl_PL |
dc.contributor.authorEmail | m.szostak@ur.krakow.pl | pl_PL |
dc.contributor.authorEmail | pawel.szymanski@wl.sggw.pl | pl_PL |
dc.contributor.authorEmail | wiktor.tracz@wl.sggw.pl | pl_PL |
dc.contributor.authorEmail | p.wezyk@ur.krakow.pl | pl_PL |
dc.contributor.authorEmail | przemyslaw.tymkow@igig.up.wroc.pl | pl_PL |
dc.contributor.authorEmail | anko@amu.edu.pl | pl_PL |
dc.contributor.translator | Sawiuk, Jarosław | |